Population Demographics

  City County State
Total Population 11,064 103,151 5,852,878
Total Households 4,344 41,310 2,349,819
Total Families 2,722 27,846 1,516,725
Percent Male 49% 49% 50%
Percent Female 51% 51% 50%
White Collar Jobs 55% 55% 58%
Blue Collar Jobs 45% 45% 42%

Top Occupations

Professions Population Employed
Professional Services 1,404
Healthcare 828
Manufacturing 807
Sales 663
Food 525
Transportation 424
Maintenance 371
Management 361
Education 268
Social Services 232

Male Female Breakdown

Population Age

White vs Blue Collar Jobs

Top Professions

Work Transportation Method

Household Income

Education Attainment

  City County State
Some High School 483 3,954 224,571
High School Graduate 2,824 27,265 1,256,597
Some College 1,472 14,721 833,955
Associates Degree 733 8,119 410,260
Bachelors Degree 1,147 11,009 747,113
Graduate Degree 580 4,821 384,121

Education Attainment